Specialist
Dr. Marzia GAMBASSI
Specialties
Schedule
7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
-
Pangaert street, 37-47
T. +32 2 434 21 11
1083 Brussels
Basilique Clinic
Building A, Floor0
14:00-18:00
Algology
+32 2 434 21 11
Day | Time schedule | Location | Position | Telephone | Periodicity |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | 14:00-18:00 | Basilique Clinic | Building A, Floor0 | +32 2 434 21 11 | Every 4 weeks |
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
INAMI (National Health Service)
- Authorized by social security