Specialist
Dr. Cécile DE COSTER
Schedule
7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
-
Pangaert street, 37-47
T. +32 2 434 21 11
1083 Brussels
Basilique Clinic
Building A, Floor0
09:00-13:00
Pulmonary Medicine
+32 2 434 21 11
Basilique Clinic
Building A, Floor0
09:00-13:00
Pulmonary Medicine
+32 2 434 21 11
Day | Time schedule | Location | Position | Telephone | Periodicity |
---|---|---|---|---|---|
Monday | 09:00-13:00 | Basilique Clinic |
Accueil général Building A, Floor0 |
+32 2 434 21 11 | Every week |
Tuesday | |||||
Wednesday | |||||
Thursday | 09:00-13:00 | Basilique Clinic |
Pneumologie Building A, Floor0 |
+32 2 434 21 11 | Every week |
Friday | |||||
Saturday | |||||
Sunday |
INAMI (National Health Service)
- Partly private