Specialist
Dr. Juan SIEIRA RODRIGUEZ-MORET
Specialties
Schedule
7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
-
Boulevard du Triomphe, 201
T. +32 2 434 81 13
1160 Brussels
Delta Hospital
Floor1
08:00-12:00
Cardiology
+32 2 434 81 13
Delta Hospital
Floor1
14:00-18:00
Cardiology
+32 2 434 81 13
Day | Time schedule | Location | Position | Telephone | Periodicity |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | 08:00-12:00 | Delta Hospital |
Thoracic and Vascular Cluster - Desk Nr 3 Floor1 |
+32 2 434 81 13 | Every 2 weeks |
14:00-18:00 | Delta Hospital |
Thoracic and Vascular Cluster - Desk Nr 3 Floor1 |
+32 2 434 81 13 | Every 2 weeks | |
08:00-12:00 | Delta Hospital |
Thoracic and Vascular Cluster - Desk Nr 3 Floor1 |
+32 2 434 81 13 | Every week | |
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
INAMI (National Health Service)
- Partly private