Specialist
Nathalie MICHIELS
Specialties
Schedule
7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
-
Rue du Trône, 100
T. +32 2 434 81 03
1050 Brussels
Park Leopold Medical Centre
Floor1
14:00-18:00
Dentistry
+32 2 434 81 03
Day | Time schedule | Location | Position | Telephone | Periodicity |
---|---|---|---|---|---|
Monday | 14:00-18:00 | Park Leopold Medical Centre | Floor1 | +32 2 434 81 03 | Every week |
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
INAMI (National Health Service)
- Private doctor