Specialist
Mrs. Morgane COLIN
Specialties
Schedule
7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
-
Boulevard du Triomphe, 201
T. +32 2 434 82 03
1160 Brussels
Delta Hospital
Floor1
09:00-13:00
Psychology
+32 2 434 82 03
Day | Time schedule | Location | Position | Telephone | Periodicity |
---|---|---|---|---|---|
Monday | |||||
Tuesday | 09:00-13:00 | Delta Hospital | Floor1 | +32 2 434 82 03 | Every week |
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
INAMI (National Health Service)
- Authorized by social security